Attention to entrepreneurs exporting and importing food products!
Uztemiryulcontainer JSC has started transporting fruits and vegetables, food and perishable products in refrigerated containers.
Now you can ship your goods to China, Turkey, Russia, Europe and other countries in refrigerated containers.
Below you can find prices for the transportation of fruits and vegetables, food and perishable products in refrigerated containers along special routes by rail.
T/r | Route name | Per container, in US dollars | ||
20 fut. | 40 fut. | |||
1 | Toshkent - Shanxay (KNR) (6018 km) |
5 240 $ | 7 240 $ | |
2 | Toshkent - Pusan (Korea) (9771 km) | 7 200 $ | 10 200 $ | |
3 | Toshkent - Nyu-York (AQSH) (11930 km) | 16 445 $ | 23 407 $ | |
4 | Toshkent - Jabal (BAA) (3088 km) | 3 418 $ | 4 796 $ | |
5 | Toshkent - Jidda (Saudiya Arabistoni) (7055 km) | 7 583 $ | 10 746 $ | |
6 | Toshkent - Karachi (Pokiston) (3185 km) | 5 410 $ | 6 450 $ | |
7 | Toshkent - Bandar (Eron) (2768 km) | 3 081 $ | 4 316 $ | |
8 | Toshkent - Riga (Latviya) (4348 km) | 5 842 $ | 10 358 $ | |
9 | Toshkent - Iokogama (Yaponiya) (10619) km | 10 625 $ | 15 092 $ | |
10 | Toshkent - Singapur (Singapur) (15713 km) | 15 972 $ | 22 732 $ | |
11 | Toshkent - Klang (Malayziya) (16074 km) | 16 351 $ | 23 273 $ | |
12 | Toshkent - Jakarta (Indoneziya) (14368) km | 14 560 $ | 20 714 $ | |
13 | Toshkent - Xoshimin (Vetnam) (13788) km | 13 955 $ | 19 844 $ | |
14 | Toshkent - Poti (Gruziya) (3084 km) | 4 390 $ | ||
Note: invoices are
calculated for the 2nd quarter.